Order for Classic Cycling Team Kits | ||||||||||||
Mens | ||||||||||||
Small | Medium | Large | X Large | Totals | Cost | Extention | ||||||
Ice Jersey | 3 | 1 | 2 | 2 | 8 | $70.00 | $560.00 | |||||
Regular (Black) | 3 | 2 | 5 | 3 | 13 | $55.00 | $715.00 | |||||
Regular (Red) | 3 | 2 | 3 | 3 | 11 | $55.00 | $605.00 | |||||
HC Bib (Teal) | 2 | 2 | 1 | 4 | 9 | $90.00 | $810.00 | |||||
HC Bib (Red) | 3 | 3 | 4 | 2 | 12 | $90.00 | $1,080.00 | |||||
Ladys | ||||||||||||
Ladys Ice Jersey | Black | 1 | 1 | 2 | $70.00 | $140.00 | ||||||
Lady's Regular Jersey | Black | 1 | 1 | 2 | $55.00 | $110.00 | ||||||
Lady's bib | 2 | 1 | 3 | $90.00 | $270.00 | |||||||
Mens | Vest - Black Art | 3 | 1 | 2 | 3 | 0 | 9 | 55 | $495.00 | |||
Womens | Vest - Black Art | 1 | 0 | 1 | 0 | 0 | 2 | $55.00 | $110.00 | |||
Total | $4,895.00 | |||||||||||
Deposit | $2,447.50 | |||||||||||
On the fence about this Bike Gallery Custom Order? Don't be. Let our satisfaction guarantee address your concerns.
Inventory Last Updated: Jan 15, 2025
Inventory Last Updated: Jan 15, 2025
Manufacturer | Classic Cycling |
---|---|
SKU |
Classic Cycling Men's Sizing
Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
---|---|---|---|---|---|---|
Chest | 36-37in | 38-39in | 39-41in | 41-43in | 43-45in | 45-47in |
Waist | 27-28in | 28-30in | 30-33in | 33-36in | 36-39in | 39-40in |
Classic Cycling Women's Sizing
X-Small | Small | Medium | Large | X-Large | 2X-Large | |
---|---|---|---|---|---|---|
Chest | 31-33in | 33-35in | 35-37in | 37-39in | 39-41in | 41-42in |
Waist | 25-26in | 27-28in | 29-30in | 31-32in | 33-34in | 35in |
Hip | 34-36in | 36-38in | 38-40in | 40-42in | 42-44in | 44-45in |
Classic Cycling Men's Sizing
Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
---|---|---|---|---|---|---|
Chest | 36-37in | 38-39in | 39-41in | 41-43in | 43-45in | 45-47in |
Waist | 27-28in | 28-30in | 30-33in | 33-36in | 36-39in | 39-40in |
Classic Cycling Women's Sizing
X-Small | Small | Medium | Large | X-Large | 2X-Large | |
---|---|---|---|---|---|---|
Chest | 31-33in | 33-35in | 35-37in | 37-39in | 39-41in | 41-42in |
Waist | 25-26in | 27-28in | 29-30in | 31-32in | 33-34in | 35in |
Hip | 34-36in | 36-38in | 38-40in | 40-42in | 42-44in | 44-45in |